| NAMES | CATEGORY | ROOMS | RATE /DAY |
| | | Standard | P 1,650 |
| | | Super | 1,950 |
| | | Ambassador | 2,350 |
| | | | 2,450 |
| | | 20 Suites | 2,750 |
| Buen Bella Pension | Pension House | 3 Deluxe Double | P 950 |
| | | 3 Executive | 1,200 |
| Casa Juana | Pension | Twin Room | P 500 |
| | | Family room | 700 |
| Casa Rey Pension | Pension | Twin deluxe | P 850 |
| | | Standard Family | 1,000 |
| | | Deluxe Family | 1,800 |
| Corolandia Resort | | 1 Double Room | P 875 |
| | Economy Resort | 2 Standard | 900 |
| | | 1 Family Room | 950 |
| Dao Diamond Pension | Pension | 10 Standard | P 950 |
| | | 14 Dormitory | P 275 |
| Darunday Manor | Pension | Standard | P 1,200 |
| | | | |
| East Coast Tourist Inn | Pension | Deluxe | P 750 |
| | | Pent house | 1,200 |
| El Portal Pension | Pension | Standard double | P 850 |
| | | Deluxe Double | 950 |
| | | Family room | 1,250 |
| Ever Glory Lodge | Pension | Delux | P 900 |
| | Near the Pier | Deluxe Family | 1,100 |
| Gie Gardens Hotel | Economy Hotel | Double Standard | P 650 |
| | | | |
| Hats Inn | Pension | Family room (3 ) | P 600 |
| | | Family room (4 ) | 1,000 |
| Hotel La | Economy Hotel | 3 Standard Twin | P 950 |
| | | 3 Deluxe Double | 1,355 |
| | | 3 Deluxe Twin | 1,750 |
| Hotel Ulrico | Economy hotel | Deluxe room | P 850 |
| | | Family room | 1,325 |
| Le Pensionne de | Pension | 1 Twin Deluxe | P 1,200 |
| | | 1 Suite | 1,500 |
| | | 8 Standard | 1,000 |
| Mellow Apartelle | Suburb Apartelle | 6 Deluxe Room | P 700 |
| | | 6 | 1,200 |
| | | 6 Standard | 500 |
| Nisa Traveler’s | City Inn | 4 Double | P 800 |
| | | 1 Family Room | P 1,800 |
| Metro Centre Hotel | Hotel | Superior Room | P 1,700 |
| | | Deluxe double | 2,400 |
| | | Family Room | 2,900 |
| | | Suite Pent house | 4,100 |
| Meredian Hotel | Hotel | Superior Room | P 850 |
| | | Suite Deluxe | 1,050 |
| Slim Pension House | Pension | Standard Double | P 750 |
| | | Deluxe Double | 850 |
| | | | |
| | Hotel | 15 | P 1,200 |
| | | 2 Executive | 1,800 |
| Sun Avenue Pensione | Pension | 10 Twin/Double | P 1,150 |
| | | 2 Family | 1,500 |
| Tavers Pension House | Pension | Standard Double | P 750 |
| | | 4 Deluxe Double | 1,000 |
| Vest Pension House | Pension | Deluxe Double | P 1,065 |
| | | Family room | 1,920 |
| | | Suite | 1,600 |
| Via Bohol Tourist Inn | City Inn | 2 Twin Deluxe | P 1,100 |
| | | 2 Family room | 1,200 |
| | | 1 Suite | 1,600 |
| Villa Alzun Tourist Inn | City Inn | Standard Double | P 1,100 |
| | | Standard Family | 1,700 |
| | | Exe. Suite | 2,000 |
| Water | Inland Resort | Super Twin | P 1,200 |
| | | Deluxe | 1,800 |
| | | Suite | 3,500 |
| | Pension | Deluxe Double | P 1,400 |
| | | Suite | 1,900 |
| | | Family | 2,200 |
Rates are subject to change without prior notice.